Property Attributes
- ID#4427675
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMarvin
- AreaUnion County
- NeighborhoodThe Courtyards of Marvin
- Zip28173
- Style
- Year Built2015
- Price$ 537,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated home in The Courtyards of Marvin. The Courtyards community offers Clubhouse with activities, pool, sidewalks, relaxing walking trail with pergola & sitting area, 2 ponds, lawn service, private courtyards, lush pristine landscaping and friendly residents. This home offers Hardwood floors, new carpet, archways,New crown molding,New microwave, 1 year old water heater. Serene courtyard with completely new landscaping, water feature & Landscape lighting. Large master closet, Gas heat, Gas Logs, Gas water heater. Primary Bath has HUGE zero entry shower . Primary Bedroom leads to covered outdoor sitting area with privacy. 2.5 car garage ( no more tight spaces for 2 cars). Exterior scheduled to be Painted in October 2026. Move in ready. Low Union County Taxes. Just off Providence Road for easy access to shopping. Historic Waxhaw a mile away.. A must see Pristine Property at an affordable price.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandy Ridge Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $537,900 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator |
| Zoning | AP2 |
| HOA Fee | 247 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Hardboard Siding |
| Exclusions | Dining Chandelier,primary Bath sconces & Mirror |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-186-382 |
| Community Features | Fifty Five and Older |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Courtyards of Marvin |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Marvin Ridge |
| City | Marvin |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sandy Ridge |
| Middle/Junior High School | Marvin Ridge |
| Additional Parcels Y/N | No |
| Builder Name | Epcon |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 490600 |
Interior Features
| Interior Amenities | Attic Finished |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1552 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1552 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage |
| Water Source | County Water |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.